<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Castleknock Celtic Football Club</title>
	<atom:link href="http://www.castleknockceltic.com/Wp-test/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castleknockceltic.com/Wp-test</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 20:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on DDSL 13A1: Smashing unbeaten league run continues for Tony Molloy&#8217;s troopers. 5-1 by Match Reports 10/11 December 2011</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/12/ddsl-13a1-smashing-unbeaten-league-run-continues-for-tony-molloys-troopers-5-1/#comment-338</link>
		<dc:creator>Match Reports 10/11 December 2011</dc:creator>
		<pubDate>Sun, 11 Dec 2011 20:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2860#comment-338</guid>
		<description>[...] DDSL 13A1 (Tony Molloy) : Unbeaten league run continues v Greystones Utd. 5-1 read on [...]</description>
		<content:encoded><![CDATA[<p>[...] DDSL 13A1 (Tony Molloy) : Unbeaten league run continues v Greystones Utd. 5-1 read on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDSL 13B: Celtic rally to overcome St Patrick&#8217;s Athletic. 2-1 by Match Reports 10/11 December 2011</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/12/ddsl-13b-celtic-rally-to-overcome-st-patricks-athletic-2-1/#comment-337</link>
		<dc:creator>Match Reports 10/11 December 2011</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2829#comment-337</guid>
		<description>[...] DDSL 13B (John Ronan) : Fantastic recovery gives Celtic the points at home to St Patrick&#8217;s Athletic.  2-1  read on [...]</description>
		<content:encoded><![CDATA[<p>[...] DDSL 13B (John Ronan) : Fantastic recovery gives Celtic the points at home to St Patrick&#8217;s Athletic.  2-1  read on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDSL 12C: Prosperous prosper in the Cold. 2-5 by Castleknock Celtic Football Club</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/12/ddsl-12c-prosperous-prosper-in-the-cold-2-5/#comment-335</link>
		<dc:creator>Castleknock Celtic Football Club</dc:creator>
		<pubDate>Sat, 10 Dec 2011 22:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2825#comment-335</guid>
		<description>[...] DDSL 12C (Shane White) : Celtic go down at home to Prosperous Utd in challenge game.  2-5  read on [...]</description>
		<content:encoded><![CDATA[<p>[...] DDSL 12C (Shane White) : Celtic go down at home to Prosperous Utd in challenge game.  2-5  read on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NDSL 14C: Feast of entertainment ends in draw. 2-2 by Match Reports: 3/4 December 2011</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/12/ndsl-14c-feast-of-entertainment-ends-in-draw-2-2/#comment-305</link>
		<dc:creator>Match Reports: 3/4 December 2011</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2777#comment-305</guid>
		<description>[...] NDSL 14C (Michael Farrell) : Cracking game in Porterstown with outcome in the balance until the final whistle, but draw is fair result. 2-2 read on [...]</description>
		<content:encoded><![CDATA[<p>[...] NDSL 14C (Michael Farrell) : Cracking game in Porterstown with outcome in the balance until the final whistle, but draw is fair result. 2-2 read on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDSL 12C: Title ambitions are dented in Porterstown Cracker by Results: 3/4 December 2011</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/12/ddsl-12c-title-ambitions-are-dented-in-porterstown-cracker/#comment-302</link>
		<dc:creator>Results: 3/4 December 2011</dc:creator>
		<pubDate>Sun, 04 Dec 2011 14:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2765#comment-302</guid>
		<description>[...] DDSL 12C (Shane White) : Narrow defeat for Celtic in their top of the table clash at home to Cabinteely Boys.  2-3  read on [...]</description>
		<content:encoded><![CDATA[<p>[...] DDSL 12C (Shane White) : Narrow defeat for Celtic in their top of the table clash at home to Cabinteely Boys.  2-3  read on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDSL 18Premier: Kevin Flanagan stars in 4-0 victory over Leixlip by Match Reports: 26/27 November</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/11/ddsl-18premier-kevin-flanagan-stars-in-4-0-victory-over-leixlip/#comment-268</link>
		<dc:creator>Match Reports: 26/27 November</dc:creator>
		<pubDate>Sun, 27 Nov 2011 22:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2725#comment-268</guid>
		<description>[...] DDSL 18Prem 1 (Dermot Bradshaw) : Kevin Flanagan stars in 4-0 win over Leixlip Utd.  read on [...]</description>
		<content:encoded><![CDATA[<p>[...] DDSL 18Prem 1 (Dermot Bradshaw) : Kevin Flanagan stars in 4-0 win over Leixlip Utd.  read on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDSL 11A: Celtic win 7-1 in top of the table clash v Mt Merrion by Match Reports: 26/27 November</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/11/ddsl-11a-celtic-win-7-1-in-top-of-the-table-clash-v-mt-merrion/#comment-266</link>
		<dc:creator>Match Reports: 26/27 November</dc:creator>
		<pubDate>Sun, 27 Nov 2011 17:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2713#comment-266</guid>
		<description>[...] DDSL 11B (Rob Ryan) : Top of the table clash ends with thumping for Mount Merrion as Celtic hit 7. 7-1 read on [...]</description>
		<content:encoded><![CDATA[<p>[...] DDSL 11B (Rob Ryan) : Top of the table clash ends with thumping for Mount Merrion as Celtic hit 7. 7-1 read on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NDSL 10Premier: Celtic held by Maynooth. 1-1 by Match Reports: 26/27 November</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/11/ndsl-10premier-celtic-held-by-maynooth-1-1/#comment-264</link>
		<dc:creator>Match Reports: 26/27 November</dc:creator>
		<pubDate>Sun, 27 Nov 2011 10:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2708#comment-264</guid>
		<description>[...] NDSL 10P (Pat Reilly) : Hard battle for Celtic away to Maynooth ends in share of the spoils. 1-1 read on [...]</description>
		<content:encoded><![CDATA[<p>[...] NDSL 10P (Pat Reilly) : Hard battle for Celtic away to Maynooth ends in share of the spoils. 1-1 read on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NDSL 10A: Celtic prove their class with efficient victory over Artane Beaumont: 2-0 by Match Reports: 19/20 November 2011</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/11/ndsl-10a-celtic-prove-their-class-with-efficient-victory-over-artane-beaumont-2-0/#comment-256</link>
		<dc:creator>Match Reports: 19/20 November 2011</dc:creator>
		<pubDate>Sun, 20 Nov 2011 23:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2666#comment-256</guid>
		<description>[...] NDSL 10A (Allen O&#8217;Toole) : Celtic are hyper-efficient in making progress in the NDSL Cup. 2-0 read on [...]</description>
		<content:encoded><![CDATA[<p>[...] NDSL 10A (Allen O&#8217;Toole) : Celtic are hyper-efficient in making progress in the NDSL Cup. 2-0 read on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDSL 16A: Celtic bounce back with crushing league victory over Drumfinn: 4-1 by Match Reports: 19/20 November 2011</title>
		<link>http://www.castleknockceltic.com/Wp-test/2011/11/ddsl-16a-celtic-bounce-back-with-crushing-league-victory-over-drumfinn-4-1/#comment-254</link>
		<dc:creator>Match Reports: 19/20 November 2011</dc:creator>
		<pubDate>Sun, 20 Nov 2011 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.castleknockceltic.com/Wp-test/?p=2654#comment-254</guid>
		<description>[...] DDSL 16A1 (John/Fred/Martin) :  Celtic got sweet revenge over Drumfinn Celtic who had knocked them out of the Cup the previous week.  Goals from Oisin Zambra on the double, one for Glen Murphy, and a stunner from Shane Smith, sealed a smashing win away in Ballyfermot.  4-1 read more [...]</description>
		<content:encoded><![CDATA[<p>[...] DDSL 16A1 (John/Fred/Martin) :  Celtic got sweet revenge over Drumfinn Celtic who had knocked them out of the Cup the previous week.  Goals from Oisin Zambra on the double, one for Glen Murphy, and a stunner from Shane Smith, sealed a smashing win away in Ballyfermot.  4-1 read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

