| Name | Week 4 Team | Week 5 Team | Week 6 Team | Total | ||||
| Eddie Byrne | Aston Villa | 8 | Arsenal | 15 | Arsenal | 10 | 86 | 1st |
| Declan Whelan | Fulham | 17 | Arsenal | 15 | Arsenal | 10 | 76 | 2nd |
| Mick Neville | Fulham | 17 | Stoke City | 8 | Wolves | 0 | 75 | |
| Russell Fitzsimons | Fulham | 17 | Wolves | 0 | Tottenham | 6 | 75 | |
| Kevin O’Callaghan | Fulham | 17 | Stoke City | 8 | Bolton | 0 | 71 | |
| Philip Bergin | Fulham | 17 | Norwich | 9 | Newcastle | 4 | 70 | |
| James Kelly | Fulham | 17 | Stoke City | 8 | Liverpool | 0 | 69 | |
| Noel O’Connell | Fulham | 17 | Norwich | 9 | Newcastle | 4 | 69 | |
| Noel McCluskey | Fulham | 17 | Norwich | 9 | Everton | 15 | 69 | |
| Úna Tobin | Aston Villa | 8 | Norwich | 9 | Wigan | 0 | 68 | |
| Sean Tierney | Fulham | 17 | West Brom | 17 | Everton | 15 | 68 | |
| Shauna Kelly | Fulham | 17 | Bolton | 20 | Wigan | 0 | 67 | |
| Gerard Reynolds | Swansea | 16 | Norwich | 9 | Aston Villa | 0 | 66 | |
| Niall Mc Call | Fulham | 17 | Wigan | 0 | Blackburn | 0 | 66 | |
| Padraig Keenan | Fulham | 17 | QPR | 0 | Bolton | 0 | 66 | |
| Jim Kennelly | Fulham | 17 | Norwich | 9 | Newcastle | 4 | 66 | |
| Pat Smith | Fulham | 17 | Norwich | 9 | Wolves | 0 | 65 | |
| Betty Keating | Fulham | 17 | Wolves | 0 | Sunderland | 17 | 65 | |
| Marguerite O’Flaher | Fulham | 17 | Blackburn | 0 | Wolves | 0 | 64 | |
| Pat Ellis | Fulham | 17 | Blackburn | 0 | Blackburn | 0 | 64 | |
| Ciarán Finn | Swansea | 16 | Norwich | 9 | QPR | 11 | 64 | |
| Liam Falvey | Aston Villa | 8 | West Brom | 17 | Newcastle | 4 | 63 | |
| Stephen Norman | Fulham | 17 | Blackburn | 0 | QPR | 11 | 63 | |
| John Ronan | Sunderland | 0 | Norwich | 9 | Aston Villa | 0 | 62 | |
| Ray Bowe | Fulham | 17 | Norwich | 9 | Wolves | 0 | 62 | |
| Jack Moriarty | Fulham | 17 | Stoke City | 8 | Wolves | 0 | 61 | |
| Kevin Kelly | Fulham | 17 | Swansea | 0 | Bolton | 0 | 61 | |
| Leonard Sheils | Aston Villa | 8 | Norwich | 9 | Fulham | 0 | 61 | |
| Sean O’Callaghan | Fulham | 17 | Stoke City | 8 | Wolves | 0 | 61 | |
| Tadhg Hanlon | Aston Villa | 8 | West Brom | 17 | Wolves | 0 | 61 | |
| Mark Bowe | Fulham | 17 | Wigan | 0 | Newcastle | 4 | 61 | |
| Adam O’Callaghan | Fulham | 17 | Norwich | 9 | Everton | 15 | 61 | |
| Ellen Drumm | Aston Villa | 8 | West Brom | 17 | Bolton | 0 | 60 | |
| Rory Croghan | Fulham | 17 | Arsenal | 15 | Bolton | 0 | 60 | |
| Louise Cookson | Fulham | 17 | Stoke City | 8 | Liverpool | 0 | 59 | |
| Tony Synnott | Fulham | 17 | Norwich | 9 | Wolves | 0 | 59 | |
| Ciaran Vavasour | Aston Villa | 8 | Arsenal | 15 | Bolton | 0 | 58 | |
| Philip Zambra | Fulham | 17 | QPR | 0 | Bolton | 0 | 58 | |
| Frank Furlong | Fulham | 17 | Stoke City | 8 | Arsenal | 10 | 58 | |
| Callum Zambra | Fulham | 17 | Bolton | 20 | Aston Villa | 0 | 57 | |
| John O’Neill | Aston Villa | 8 | Arsenal | 15 | Wolves | 0 | 57 | |
| Ryan Sigurdsson | Fulham | 17 | Norwich | 9 | Wolves | 0 | 56 | |
| Cian Kelly | Everton | 0 | Fulham | 0 | Everton | 15 | 56 | |
| Jim Prunty | Stoke City | 0 | West Brom | 17 | Liverpool | 0 | 55 | |
| Killian Zambra | Sunderland | 0 | Bolton | 20 | Newcastle | 4 | 55 | |
| Conor Coughlan | Tottenham | 6 | Blackburn | 0 | West Brom | 12 | 55 | |
| Christy Fitgerald | Newcastle | 4 | QPR | 0 | Everton | 15 | 55 | |
| Morgan Finn | Sunderland | 0 | Arsenal | 15 | Tottenham | 6 | 54 | |
| Brian Madden | Swansea | 16 | Norwich | 9 | Fulham | 0 | 53 | 50th |
| Ciaran Bruton | Fulham | 17 | QPR | 0 | Fulham | 0 | 53 | 50th |
| Jim Davey | Fulham | 17 | QPR | 0 | Bolton | 0 | 53 | 50th |
| John Hennessy | Man Utd | 1 | Arsenal | 15 | Liverpool | 0 | 53 | 50th |
| Paul Clarke | Fulham | 17 | QPR | 0 | Fulham | 0 | 53 | 50th |
| Eamon Savage | Sunderland | 0 | Arsenal | 15 | Newcastle | 4 | 53 | 50th |
| Mick Flood | Sunderland | 0 | West Brom | 17 | Newcastle | 4 | 53 | 50th |
| Colin McMahon | Swansea | 16 | Norwich | 9 | Fulham | 0 | 52 | |
| Declan O’Neill | Sunderland | 0 | Stoke City | 8 | Bolton | 0 | 52 | |
| Philip Culligan | Stoke City | 0 | Norwich | 9 | Bolton | 0 | 52 | |
| Robert Kelly | Fulham | 17 | Stoke City | 8 | Aston Villa | 0 | 52 | |
| Alan Clarke | Sunderland | 0 | Arsenal | 15 | Fulham | 0 | 51 | |
| Barry Tallon | Fulham | 17 | Norwich | 9 | Wolves | 0 | 51 | |
| Wayne Weafer | Fulham | 17 | Norwich | 9 | Aston Villa | 0 | 51 | |
| Donal Hanlon | Fulham | 17 | Wigan | 0 | Newcastle | 4 | 51 | |
| Aine Vavasour | Aston Villa | 8 | Arsenal | 15 | Arsenal | 10 | 51 | |
| Michael Ward | Fulham | 17 | Wolves | 0 | Sunderland | 17 | 51 | |
| Dave Sands | Fulham | 17 | Tottenham | 0 | Bolton | 0 | 50 | |
| Keath Flood | QPR | 0 | Norwich | 9 | Newcastle | 4 | 50 | |
| Noel Brady | Aston Villa | 8 | QPR | 0 | Arsenal | 10 | 50 | |
| Áinle Ní Bhriain | Swansea | 16 | Wigan | 0 | Bolton | 0 | 49 | |
| Kieran Kelly | Swansea | 16 | QPR | 0 | Wolves | 0 | 48 | |
| Katie Mullen | Fulham | 17 | Wolves | 0 | Newcastle | 4 | 48 | |
| Peter Finn | Fulham | 17 | QPR | 0 | Tottenham | 6 | 48 | |
| John McDonnell | Sunderland | 0 | Wolves | 0 | Arsenal | 10 | 48 | |
| Liam Kelly | Stoke City | 0 | Bolton | 20 | Wolves | 0 | 47 | |
| Conor McCarthy | Fulham | 17 | Norwich | 9 | Newcastle | 4 | 47 | |
| Dan O Connell | Sunderland | 0 | Norwich | 9 | Aston Villa | 0 | 46 | |
| Martin Creaton | QPR | 0 | Arsenal | 15 | Wolves | 0 | 46 | |
| Mick Greeney | Tottenham | 6 | Arsenal | 15 | Bolton | 0 | 46 | |
| Arthur Armstrong | Tottenham | 6 | West Brom | 17 | Newcastle | 4 | 46 | |
| Jimmy Kelly | Fulham | 17 | Stoke City | 8 | Newcastle | 4 | 46 | |
| Gean Hernon | Stoke City | 0 | Norwich | 9 | Sunderland | 17 | 46 | |
| David O’Farrell | Fulham | 17 | Tottenham | 0 | Bolton | 0 | 45 | |
| Declan O’Farrell | Fulham | 17 | QPR | 0 | Liverpool | 0 | 45 | |
| Jack Kennedy | West Brom | 0 | Stoke City | 8 | Wolves | 0 | 45 | |
| Dave Storey | Sunderland | 0 | QPR | 0 | Fulham | 0 | 44 | |
| Maria McIlkenny | Aston Villa | 8 | Norwich | 9 | Wolves | 0 | 44 | |
| Matthew Mullen | Fulham | 17 | Wolves | 0 | Bolton | 0 | 44 | |
| Tara Wynne | Fulham | 17 | Norwich | 9 | Bolton | 0 | 44 | |
| Chris McCreanor | Sunderland | 0 | Norwich | 9 | Newcastle | 4 | 44 | |
| Alfie Hayes | Man Utd | 1 | Arsenal | 15 | Liverpool | 0 | 43 | |
| Charles McCarthy | Fulham | 17 | Norwich | 9 | Wolves | 0 | 43 | |
| John McCann | Fulham | 17 | Norwich | 9 | Wolves | 0 | 43 | |
| Peter Hoey | Fulham | 17 | Norwich | 9 | Bolton | 0 | 43 | |
| Sarah Tougher | Fulham | 17 | Stoke City | 8 | Bolton | 0 | 43 | |
| Thomas Furley | Swansea | 16 | Wigan | 0 | Bolton | 0 | 43 | |
| Noel Cassidy | Sunderland | 0 | Wigan | 0 | Everton | 15 | 43 | |
| John O’Reilly | Fulham | 17 | QPR | 0 | Bolton | 0 | 42 | |
| Sean O’Brien | Fulham | 17 | Stoke City | 8 | Fulham | 0 | 42 | |
| Steve O’Callaghan | Sunderland | 0 | Norwich | 9 | Newcastle | 4 | 41 | 100th |
| Charlie Tallon | Sunderland | 0 | Stoke City | 8 | Tottenham | 6 | 41 | 100th |
| David Cummins | Aston Villa | 8 | Stoke City | 8 | Wolves | 0 | 40 | |
| Greg Tobin | Stoke City | 0 | Bolton | 20 | Aston Villa | 0 | 40 | |
| Gerry O’Keeffe | Fulham | 17 | QPR | 0 | Tottenham | 6 | 40 | |
| Jim Geraghty | Fulham | 17 | Blackburn | 0 | Tottenham | 6 | 40 | |
| Didier da Costa | Sunderland | 0 | Norwich | 9 | Bolton | 0 | 39 | |
| Patricia Butler | Liverpool | 5 | Norwich | 9 | Aston Villa | 0 | 39 | |
| Bronagh McGann | Fulham | 17 | Arsenal | 15 | Tottenham | 6 | 38 | |
| Alan Crampton | Sunderland | 0 | Stoke City | 8 | Arsenal | 10 | 38 | |
| Chris Drumm | Sunderland | 0 | Swansea | 0 | Arsenal | 10 | 38 | |
| Enda Mullen | Stoke City | 0 | Norwich | 9 | Aston Villa | 0 | 37 | |
| Eoin Hanlon | Sunderland | 0 | West Brom | 17 | Wolves | 0 | 37 | |
| Liam O’Neill | West Brom | 0 | Norwich | 9 | Wolves | 0 | 37 | |
| Luke McCarthy | Stoke City | 0 | Arsenal | 15 | Newcastle | 4 | 37 | |
| Caroline Drumm | Sunderland | 0 | Norwich | 9 | Arsenal | 10 | 37 | |
| Brian Moriarty | West Brom | 0 | Norwich | 9 | Wolves | 0 | 36 | |
| Eddie O’Callaghan | Sunderland | 0 | Stoke City | 8 | Bolton | 0 | 36 | |
| Greg Fraher | Sunderland | 0 | Stoke City | 8 | Fulham | 0 | 36 | |
| Brian Cummins | Aston Villa | 8 | Norwich | 9 | Wolves | 0 | 35 | |
| Brian Kennedy | Liverpool | 5 | Wolves | 0 | Liverpool | 0 | 35 | |
| Eoin McKiernan | Sunderland | 0 | Stoke City | 8 | Bolton | 0 | 35 | |
| Judy Mooney | Aston Villa | 8 | Man City | 2 | Wolves | 0 | 35 | |
| Ken Noble | Sunderland | 0 | Stoke City | 8 | Bolton | 0 | 35 | |
| Kevin Price | Sunderland | 0 | Stoke City | 8 | Aston Villa | 0 | 35 | |
| Luke Fagan | Everton | 0 | Bolton | 20 | Newcastle | 4 | 35 | |
| Brendan Carolan | Aston Villa | 8 | Norwich | 9 | Swansea | 0 | 34 | |
| Damien Hunter | Stoke City | 0 | Norwich | 9 | Bolton | 0 | 34 | |
| George Fanning | Fulham | 17 | Swansea | 0 | Fulham | 0 | 34 | |
| Viv Duffy | Stoke City | 0 | West Brom | 17 | Wolves | 0 | 34 | |
| Paul Murgartroyd | Arsenal | 0 | Aston Villa | 0 | QPR | 11 | 34 | |
| Joseph Crampton | Swansea | 16 | Tottenham | 0 | Wolves | 0 | 33 | |
| Stephen Patten | Stoke City | 0 | Blackburn | 0 | Tottenham | 6 | 33 | |
| Tom Broderick | Fulham | 17 | Wolves | 0 | Tottenham | 6 | 33 | |
| Lee Hargadon | Sunderland | 0 | Arsenal | 15 | Wolves | 0 | 32 | |
| Liz Hanlon | QPR | 0 | Wigan | 0 | Liverpool | 0 | 32 | |
| Tony Kane | Sunderland | 0 | Tottenham | 0 | Everton | 15 | 32 | |
| Dermot Mangan | Swansea | 16 | Arsenal | 15 | Liverpool | 0 | 31 | |
| Gary McIlkenny | Swansea | 16 | Arsenal | 15 | Fulham | 0 | 31 | |
| Luke Nulty | Aston Villa | 8 | Norwich | 9 | Tottenham | 6 | 31 | |
| Jill Price | Man Utd | 1 | Wigan | 0 | Liverpool | 0 | 29 | |
| Derek Barrett | Sunderland | 0 | Stoke City | 8 | Newcastle | 4 | 29 | |
| Shane Bowe | West Brom | 0 | Stoke City | 8 | Newcastle | 4 | 29 | |
| Brendan O’Flaherty | Sunderland | 0 | Fulham | 0 | Bolton | 0 | 28 | |
| Richie Ryan | Sunderland | 0 | Wigan | 0 | Fulham | 0 | 27 | |
| Eugene c/o M Flood | West Brom | 0 | Norwich | 9 | Wigan | 0 | 26 | |
| John Clarkin | Fulham | 17 | Norwich | 9 | Blackburn | 0 | 26 | |
| Susan Cummins | Man Utd | 1 | Wolves | 0 | Liverpool | 0 | 26 | |
| Andrew Coughlan | Sunderland | 0 | Aston Villa | 0 | Tottenham | 6 | 26 | |
| Rita Mullin | Stoke City | 0 | QPR | 0 | Everton | 15 | 26 | |
| Con Gibney | Fulham | 17 | Wigan | 0 | Wolves | 0 | 25 | 150th |
| Peter Kelly | Wolves | 0 | Wigan | 0 | Aston Villa | 0 | 25 | 150th |
| Steve Houghes | Sunderland | 0 | Blackburn | 0 | Newcastle | 4 | 24 | |
| Noel Kennedy | Sunderland | 0 | Stoke City | 8 | Fulham | 0 | 23 | |
| Tom Fitzsimons | Newcastle | 4 | Wolves | 0 | Bolton | 0 | 22 | |
| Tony Rush | Sunderland | 0 | QPR | 0 | Wolves | 0 | 22 | |
| John Mitchell | Swansea | 16 | Man City | 2 | Aston Villa | 0 | 21 | |
| Betty Keating | QPR | 0 | Wigan | 0 | Aston Villa | 0 | 20 | |
| Conor Twomey | Stoke City | 0 | Liverpool | 0 | Wolves | 0 | 20 | |
| Pat Tobin | QPR | 0 | Wigan | 0 | Aston Villa | 0 | 20 | |
| Paul Dillon | Wolves | 0 | QPR | 0 | Wolves | 0 | 20 | |
| Derek McGivern | Stoke City | 0 | Wigan | 0 | Wolves | 0 | 19 | |
| John Smyth | West Brom | 0 | Swansea | 0 | Swansea | 0 | 19 | |
| Donal Drumm | Sunderland | 0 | QPR | 0 | Wolves | 0 | 17 | |
| Siggi Steinthorsson | Wolves | 0 | Blackburn | 0 | Wolves | 0 | 17 | |
| James Murgartroyd | Swansea | 16 | QPR | 0 | Blackburn | 0 | 16 | |
| Ray Murry | Aston Villa | 8 | Stoke City | 8 | Wolves | 0 | 16 | |
| Ger Donnelly | QPR | 0 | Blackburn | 0 | Everton | 15 | 15 | |
| Declan Larkin | Bolton | 0 | Aston Villa | 0 | Norwich | 0 | 11 | |
| Barney Cassidy | QPR | 0 | Norwich | 9 | Blackburn | 0 | 9 | |
| Derek Kelly | Sunderland | 0 | Norwich | 9 | Wolves | 0 | 9 | |
| Geraldine Kavanagh | Aston Villa | 8 | QPR | 0 | Fulham | 0 | 8 | |
| Kían Smith | Sunderland | 0 | Wigan | 0 | Bolton | 0 | 8 | |
| Joe Hughes | QPR | 0 | Blackburn | 0 | Tottenham | 6 | 8 | |
| John O’Connor | Tottenham | 6 | Newcastle | 0 | Bolton | 0 | 6 | |
| Michael Kelly | Arsenal | 0 | Sunderland | 0 | Man Utd | 0 | 1 | |
| Jerry Bergin | Sunderland | 0 | Wigan | 0 | Wolves | 0 | 0 | Last |
| Oisín Zambra | Sunderland | 0 | Blackburn | 0 | Wolves | 0 | 0 | Last |

FOLLOW THE LINK TO REGISTER YOUR VOTE FOR ST PATRICK'S NATIONAL SCHOOL DISWELLSTOWN




