| Saturday, 3 Sep 2011 | (Result shows Castleknock Celtic score first) | |||||||||||||
| Team | Manager | H/A | Opposition | Comp | Time | Referee | Room | Result | ||||||
| H | A | |||||||||||||
| NDSL 8 Green | Paul Murgatroyd | A | Artane -Beaumont | L | n/a | Won | ||||||||
| NDSL 9B | Damien Hunter | H | NDSL 9F | F | 10:45 | W Coleman | 4 | 6 | ||||||
| NDSL 9F | Neville Maxwell | A | NDSL 9B | F | 10:45 | W Coleman | 4 | 7 | ||||||
| NDSL 10P | Pat Reilly | A | Rivervalley Rangers | L | 10:00 | P Geraghty | 3-3 | |||||||
| NDSL 10D | Alan O’Toole | H | Clontarf FC | L | 10:00 | W Coleman | 4 | 10 | 1 | 6-1 | ||||
| NDSL 10E | Oleg Girbu | H | Huntstown Hartstown | L | OFF | |||||||||
| NDSL 10H | David Curran | A | Kinsealy Boys | L | 10:45 | S Russell | 4-1 | |||||||
| DDSL 11B | Robbie Ryan | A | Leixlip Utd | L | 10:30 | B Lawless | 6-0 | |||||||
| DDSL 11B1 | Peter Killian | H | Crumlin Utd | OFF | ||||||||||
| DDSL 11C1 | Ronnie Maher | A | Cambridge Boys | L | 10:30 | N Byrne | ||||||||
| DDSL 11D | Craig Shiels | H | Palmerstown Utd | L | 11:30 | G Buchanan | 3 | 11 | 12 | 0-0 | ||||
| DDSL 11D1 | Padraig Connor | H | Templeogue Utd | L | OFF | |||||||||
| DDSL 12A1 | Paul Mason | H | Rivermount Boys | L | 10:30 | G Buchanan | 1 | 5 | 8 | 4-2 | ||||
| DDSL 12C | Shane White | A | Ballybrack Boys | L | 11:00 | A Knox | 8-1 | |||||||
| DDSL 12C1 | Ciaran Jones | A | Wayside Celtic | L | OFF | |||||||||
| DDSL 13A1 | Tony Molloy | A | Ballybrack Boys | L | 12:00 | A Knox | 5-2 | |||||||
| DDSL 13B | John Ronan | A | Jobstown Celtic | L | 01:00 | A Wardick | ||||||||
| DDSL 14C | George Fanning | A | Wayside Celtic | L | 01:00 | B Merriman | ||||||||
| DMGL 15? | Hugo Boyle | Idle | ||||||||||||
| NDSL 17A | Tony Hanlon | H | 10:30 | 2 | 3 | |||||||||
| DMGL 17? | Peter Hoey | Idle | ||||||||||||
| AUL Div 1 | Ray Bowe | A | Whitechurch FC | C | 02:00 | Patrick McCabe | Won on pens | |||||||
| AUL Div 2A | Jimmy Kelly | A | FC Blanch | L | 02:30 | John Domican | 1-1 | |||||||
| Sunday, 4 Sep 2011 | (Result shows Castleknock Celtic score first) | |||||||||||||
| Team | Manager | H/A | Opposition | Comp | Time | Referee | Room | |||||||
| H | A | |||||||||||||
| NDSL 13C | Martin Stevens | A | Raheny Utd | LC | 10:00 | Mick Kelly | 5-0 | |||||||
| NDSL 13E | Eamon Atkinson | A | Artane Beaumont | LC | 11:15 | R Kelly | 4-1 | |||||||
| NDSL 14A | Enda Mullen | Idle | ||||||||||||
| NDSL 14C | Michael Farrell | H | Drumcondra FC | LC | 10:00 | P Carey | 1 | 7 | 12 | 1-1 | ||||
| DDSL 15A1 | Andy Kelly | H | St. Paul’s Artane | L | 11:00 | A Kearney | 2 | 6 | 11 | 3-5 | ||||
| DDSL 15B1 | Steve McLoughlin | A | Ballybrack Boys | L | 11:00 | J O’Neill | ||||||||
| NDSL 15B | Roy Barron | H | Malahide Utd | L | OFF | |||||||||
| NDSL 16A | Freddie Murphy | H | Balbriggan FC | L | 11:30 | K Costello | 1 | 4 | 9 | 3-4 | ||||
| DDSL 16A1 | Martin Treadwell | H | St. Mary’s Boys | L | 12:30 | A Kearney | 2 | 5 | 10 | 3-1 | ||||
| DDSL 17M1 | Brian Kennedy | A | Malahide Utd | L | 01:30 | P Moran | 2-3 | |||||||
| NDSL 17A | Tony Hanlon | A | St. Joseph’s EW | L | 11:15 | O Walker | ||||||||
| DDSL 18P | Dermott Bradshaw | H | Leixlip Utd | L | 01:00 | Gerry Hand | LL | 1-1 | ||||||
| DDSL 18M1 | Jimmy Kelly | A | Kilnamanagh FC | L | 12:30 | N Valentini | 1-4 | |||||||
| NDSL 18P | John Roe | H | Clontarf FC | L | 01:00 | K Costello | 1 | 3 | 8 | 2-0 | ||||
| DDSL 19PB | Donal Hanlon | A | Broadford Rovers | L | 11:00 | R O’Shea | ||||||||
| AUL Prem C | Peter Finn | A | McKelvey Celtic | C | 11:00 | Paul Kelly | 4-2 | |||||||
| Monday, 5 Sep 2011 | (Result shows Castleknock Celtic score first) | |||||||||||||
| Team | Manager | H/A | Opposition | Comp | Time | Referee | Room | |||||||
| H | A | |||||||||||||
| DDSL 12A1 | Paul Mason | A | Dunboyne | L | 06:30 | |||||||||
| DDSL 12C1 | Ciaran Jones | A | St. Mochta’s FC | L | 06:15 | A Mahon | ||||||||
| Tuesday, 6 Sep 2011 | (Result shows Castleknock Celtic score first) | |||||||||||||
| Team | Manager | H/A | Opposition | Comp | Time | Referee | Room | |||||||
| H | A | |||||||||||||
| DDSL 15A1 | Andy Kelly | H | Beggsboro FC | L | 06:15 | A Mahon | 2 | 5 | 9 | |||||
| NDSL 15B | Roy Barron | A | Dunboyne FC | L | 06:30 | Louth Ref | ||||||||
| NDSL 16A | Freddie Murphy | H | Dunboyne Rovers | L | 06:30 | P Cumiskey | 1 | 6 | 10 | |||||
| DDSL 16A1 | Martin Treadwell | A | St. Mochta’s FC | L | 06:15 | P McEvoy | ||||||||
| Wednesday, 7 Sep 2011 | (Result shows Castleknock Celtic score first) | |||||||||||||
| Team | Manager | H/A | Opposition | Comp | Time | Referee | Room | |||||||
| H | A | |||||||||||||
| DDSL 13A1 | Tony Molloy | H | Orchard Celtic | L | 06:15 | A Mahon | 2 | 7 | 11 | |||||
| NDSL 13C | Martin Stevens | H | Sandyhill Celtic | LC | 06:30 | C Donnelly | 1 | 8 | 12 | |||||
| NDSL 14A | Enda Mullen | A | Phoenix FC | L | 06:30 | Mick Kelly | ||||||||
| Thursday, 8 Sep 2011 | (Result shows Castleknock Celtic score first) | |||||||||||||
| Team | Manager | H/A | Opposition | Comp | Time | Referee | Room | |||||||
| H | A | |||||||||||||
| DDSL 17M1 | Brian Kennedy | A | St. Kevin’s Boys | L | 06:15 | G Caswell | ||||||||
| DDSL 18P | Dermott Bradshaw | A | St. Kevin’s Boys | L | 06:15 | G Victory | ||||||||
| DDSL 18M1 | Jimmy Kelly | H | Leixlip Utd | L | 06:15 | A Lennon | 1 | 3 | 4 | |||||


FOLLOW THE LINK TO REGISTER YOUR VOTE FOR ST PATRICK'S NATIONAL SCHOOL DISWELLSTOWN




